Hydrocarbon production available for sale, th. boe per day
1Q 2009 | 1Q 2008 | Growth | |
Hydrocarbon production, th. boe per day | 2,225 | 2,193 | +1.5% |
Crude oil output, th. bpd* | 1,976 | 1,915 | +3.2% |
Natural and petroleum gas output available for sale, th. boe per day** | 249 | 278 | -10.4% |
Crude oil output, th. tons
1Q 2009 | 1Q 2008 | Growth | |
¹û¶³Ó°Ôº Group output: | 24,127 | 23,622 | +2.1% |
Including | |||
Subsidiary companies | 23,520 | 23,028 | +2.1% |
Share in affiliated companies | 607 | 594 | +2.2% |
Russia: | 22,731 | 22,269 | +2.1% |
Including | |||
Subsidiary companies | 22,656 | 22,196 | +2.1% |
Share in affiliated companies | 75 | 73 | +2.7% |
International projects: | 1,396 | 1,353 | +3.2% |
Including | |||
Subsidiary companies | 864 | 832 | +3.8% |
Share in affiliated companies | 532 | 521 | +2.1% |
¹û¶³Ó°Ôº Group output, th. bpd* | 1,976 | 1,915 | +3.2% |
* Conversion ratio from tons to barrels characterizes the density of oil from each of ¹û¶³Ó°Ôº oilfields.
** Conversion ratio from cubic meters to barrels of oil equivalents is 1,000 cubic meters = 5.885 boe.
Gas output available for sale, mcm
1Q 2009 | 1Q 2008 | Growth | |
¹û¶³Ó°Ôº Group output: | 3,810 | 4,290 | -11.2% |
Including | |||
Subsidiary companies | 3,733 | 4,224 | -11.6% |
Share in affiliated companies | 77 | 66 | +16.7% |
Russia: | 2,590 | 3,381 | -23.4% |
Including | |||
Subsidiary companies | 2,581 | 3,373 | -23.5% |
Share in affiliated companies | 9 | 8 | +12.5% |
International projects: | 1,220 | 909 | +34.2% |
Including | |||
Subsidiary companies | 1,152 | 851 | +35.4% |
Share in affiliated companies | 68 | 58 | +17.2% |
¹û¶³Ó°Ôº Group output, th. boe per day* | 249 | 278 | -10.4% |
* Conversion ratio from cubic meters to barrels of oil equivalents is 1,000 cubic meters = 5.885 boe.
Refinery throughputs, th. tons
1Q 2009 | 1Q 2008 | Growth | |
Owned refineries** | 14,285 | 13,318 | +7.3% |
Russia | 10,929 | 11,090 | -1.5% |
International | 3,356 | 2,228 | +50.6% |
Third-party refineries | 1,086 | 1,346 | -19.3% |
** Including mini-refineries and the Company's share in ISAB refining complex.
The information is based on preliminary operating data, which may be adjusted and corrected during preparation of ¹û¶³Ó°Ôº financial accounts for the first quarter of 2009. So the figures in this press-release may differ from operating statistics, which will be published together with the financial accounts.